Solis 12KW Hybrid Plus Solar Inverter
Model: S6-EH3P-12-K02-NV-YD-L
The Solis S6-EH3P12K02-NV-YD-L is a 12kW three-phase low voltage hybrid solar inverter from the Solarator Series, engineered for commercial and high-demand residential applications in Pakistan. With 250A max battery charge/discharge current across dual battery ports, 160% PV oversizing capability, and support for both DC and AC coupling, this inverter provides unmatched system flexibility and energy yield. Three-phase unbalanced output support, smart load management with load prioritisation, up to 6-unit parallel operation, and full SolisCloud AI optimisation make the Solis 12KW Hybrid Plus the definitive commercial solar solution for demanding environments.
Key Features
- Three-Phase Output with Unbalanced Load Support: Each phase independently supports up to 50% of the inverter's rated power, ensuring stable operation across uneven loads.
- 250A Max Battery Charge/Discharge Current: Dual battery ports with high-current capability for large commercial battery banks and fast charge/discharge cycles.
- 160% PV Input Capacity: Accepts up to 24kW of solar panels on a 12kW inverter, maximising energy harvest and improving system return on investment.
- DC & AC Coupling Support: Easily expand PV capacity, charge batteries, and power loads reliably — even in off-grid conditions.
- Smart Load Management: Intelligent load prioritisation extends backup time for critical loads during grid outages.
- Up to 6 Units in Parallel: Scale system capacity up to 72kW by connecting multiple units in parallel for larger commercial installations.
- 200% Surge Overload (10s): Ensures stable startup of motors, water pumps, air conditioners and other inductive loads.
- SolisCloud Integration: Smart remote control, AI optimisation, and instant troubleshooting from a single cloud platform.
- 7-Inch Industrial-Grade LCD: Large touchscreen display for easy local monitoring and configuration.
- IP66 & Intelligent Fan-Cooling: Fully weatherproof with active thermal management for reliable operation in Pakistan's harsh climate.
| Model | S6-EH3P12K02-NV-YD-L |
|---|---|
| Input DC (PV Side) | |
| Recommended Max. PV Array Size | 24 kW |
| Max. Usable PV Input Power | 19.2 kW |
| Max. Input Voltage | 1000 V |
| Rated Voltage | 550 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 200 – 850 V |
| Max. Input Current | 40 A / 40 A |
| Max. Short Circuit Current | 50 A / 50 A |
| MPPT Number / Max. Input Strings | 2 / 3 |
| Battery | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 – 60 V |
| Max. Charge / Discharge Current | 250 A |
| Number of Battery Ports / BMS Ports | 2 / 1 |
| Max. Charge / Discharge Current per Port | 150 A |
| Communication | CAN / RS485 |
| Output AC (Grid Side) | |
| Rated Output Power | 12 kW |
| Max. Apparent Output Power | 12 kVA |
| Rated Grid Voltage | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 18.2 A / 17.3 A |
| Power Factor | > 0.99 (0.8 leading – 0.8 lagging) |
| THDi | < 3% |
| Input AC (Grid Side) | |
| Max. Input Current | 27.3 A / 26.0 A |
| Output AC (Back-up) | |
| Rated Output Power | 12 kW |
| Max. Apparent Output Power | 2 × Rated Power, 10 s |
| Back-up Switch Time | < 10 ms |
| Rated Output Voltage | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 18.2 A / 17.3 A |
| Max. AC Passthrough Current | 50 A |
| THDv (@ Linear Load) | < 3% |
| Input AC (Generator Side) | |
| Max. Input Power | 12 kW |
| Rated Input Current | 18.2 A / 17.3 A |
| Rated Input Voltage | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V |
| Rated Input Frequency | 50 Hz / 60 Hz |
| Efficiency | |
| Max. Efficiency | 97.5% |
| EU Efficiency | 96.4% |
| BAT Charged by PV / AC Max. Efficiency | 95.0% / 94.4% |
| Battery Discharged Efficiency | 94.5% |
| Protection | |
| Surge Protection | DC Type II / AC Type II (Optional) |
| Output Over Current Protection | Yes |
| Insulation Resistance Monitoring | Yes |
| Residual Current Detection | Yes |
| Integrated PV Switch | Yes |
| DC Reverse-Polarity Protection | Yes |
| Anti-Islanding Protection | Yes |
| Integrated AFCI 2.0 | Optional |
| Protection Class / Over Voltage Category | I / II (PV & BAT), III (MAINS, BACKUP & GEN) |
| General Data | |
| Max. Power per Phase | 50% Rated Power |
| Dimensions (W × H × D) | 430 × 660 × 305 mm |
| Weight | 42 kg |
| Topology | Non-Isolated (PV), Isolated (Battery) |
| Self-Consumption | < 30 W |
| Operating Temperature Range | -25 ~ +60°C |
| Relative Humidity | 0 – 100% |
| Ingress Protection | IP66 |
| Noise Emission (Typical) | < 65 dB(A) |
| Cooling Concept | Intelligent Fan-Cooling |
| Max. Operation Altitude | 4000 m |
| Grid Connection Standard | EN 50549-1/-10, VDE 4105 & VDE 0124, NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, CEI 0-21 |
| Safety / EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
| Connectivity & Features | |
| PV Connection | MC4 Quick Connection Plug |
| Battery Connection | Screw Terminal |
| AC Connection | Screw Terminal |
| Display | 7.0" LCD Display & Bluetooth + APP |
| Communication Interface | Standard: WiFi + LAN + Bluetooth, CAN-BMS, CAN-Parallel×2, RS485-Meter, RS485, DRM, DI, DO×4; Optional: 2G/3G/4G |
| Download Official Datasheet | Download PDF |
- Solis 12KW Hybrid Plus Solar InverterPKR535,000.00
-
Solis 8KW Hybrid Plus Solar InverterPKR325,000.00 -
Solis 15KW Hybrid Plus Solar InverterPKR635,000.00 -
Solis 8KW Hybrid Pro Solar InverterPKR295,000.00 -
Solis 10KW Hybrid Plus Solar InverterPKR425,000.00






