Solis 6KW Hybrid Plus Solar Inverter
Out of stock
Model: S6-EH1P-6-K-L-PLUS
PKR0.00
Product Description
Solis 6KW Hybrid Plus Solar Inverter (S6-EH1P6K-L-PLUS)
The Solis S6-EH1P6K-L-PLUS is a new-generation 6kW single-phase low voltage hybrid solar inverter from the advanced PLUS series, purpose-built for demanding power scenarios. Featuring a large 7-inch LCD touchscreen display, dual backup output ports for intelligent control of critical and non-critical loads, and full microgrid capability, this inverter goes beyond standard hybrid operation. With generator compatibility, seamless UPS switchover under 4ms, and 200% surge overload capability, the Solis 6KW Hybrid Plus delivers exceptional power stability even under weak grid conditions — making it ideally suited for Pakistan's challenging electricity environment.
Key Features
- Dual Backup Output Ports: Independently control critical loads (essential appliances) and non-critical loads for smarter energy management during outages.
- Microgrid Capable: Multiple PLUS inverters can operate together to form a microgrid — ideal for larger homes or small commercial setups.
- Generator Compatible: Extends backup duration during prolonged grid outages with automatic generator integration.
- 7-Inch LCD Touchscreen Display: Large, intuitive colour screen with real-time system monitoring via Bluetooth and APP.
- Automatic UPS Switching (<4ms): Near-instantaneous grid-to-backup transition keeps sensitive equipment running without interruption.
- 200% Surge Overload Capability: Handles heavy motor startups and inrush loads for up to 10 seconds.
- Excellent Weak Grid Stability: Maintains stable load supply even under fluctuating generator or weak grid supply conditions.
- IP66 Weatherproof Rating: Dust-tight and water-jet protected for safe outdoor wall mounting in Pakistan's climate.
- Compatible with Lithium & Lead-Acid Batteries: Works with major lithium brands including Pylontech, with CAN/RS485 communication.
| Model | S6-EH1P6K-L-PLUS |
|---|---|
| Input DC (PV Side) | |
| Recommended Max. PV Array Size | 12 kW |
| Max. Usable PV Input Power | 9.6 kW |
| Max. Input Voltage | 500 V |
| Rated Voltage | 330 V |
| Start-up Voltage | 90 V |
| MPPT Voltage Range | 90 – 435 V |
| Max. Input Current | 16 A / 16 A |
| Max. Short Circuit Current | 20 A / 20 A |
| MPPT Number / Max. Input Strings | 2 / 2 |
| Battery | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 – 60 V |
| Max. Charge / Discharge Power | 6 kW |
| Max. Charge / Discharge Current | 135 A |
| Communication | CAN / RS485 |
| Output AC (Grid Side) | |
| Rated Output Power | 6 kW |
| Max. Apparent Output Power | 6 kVA |
| Operation Phase | L/N/PE |
| Rated Grid Voltage | 220 V / 230 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 27.3 A / 26.1 A |
| Max. Output Current | 27.3 A / 26.1 A |
| Power Factor | > 0.99 (0.8 leading – 0.8 lagging) |
| THDi | < 2% |
| Input AC (Grid Side) | |
| Input Voltage Range | 187 – 253 V |
| Max. Input Current | 40 A |
| Frequency Range | 45 – 55 Hz / 55 – 65 Hz |
| Output AC (Back-up) | |
| Rated Output Power | 6 kW |
| Max. Apparent Output Power | 2 × Rated Power, 10 s |
| Back-up Switch Time | < 4 ms |
| Rated Output Voltage | L/N/PE, 220 V / 230 V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 27.3 A / 26.1 A |
| Max. AC Passthrough Current | 40 A |
| THDv (@ Linear Load) | < 2% |
| Input Generator | |
| Max. Input Power | 6 kW |
| Max. Input Current | 27.3 A / 26.1 A |
| Rated Input Frequency | 50 Hz / 60 Hz |
| Efficiency | |
| Max. Efficiency | 96.2% |
| EU Efficiency | 96.1% |
| BAT Charged by PV / AC Max. Efficiency | 95.3% / 93.9% |
| BAT Discharged to AC Max. Efficiency | 93.8% |
| Protection | |
| Ground Fault Monitoring | Yes |
| DC Reverse-Polarity Protection | Yes |
| Integrated AFCI 2.0 | Optional |
| Protection Class / Over Voltage Category | I / II (PV & BAT), III (MAINS, BACKUP & GEN) |
| General Data | |
| Dimensions (W × H × D) | 335 × 560 × 253 mm |
| Weight | 23 kg |
| Topology | High Frequency Isolation (for battery) |
| Operating Ambient Temperature Range | -40 ~ +60°C |
| Ingress Protection | IP66 |
| Noise Emission (Typical) | < 65 dB(A) |
| Cooling Concept | Natural Cooling |
| Max. Operation Altitude | 3000 m |
| Grid Connection Standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, NBR 16149, NBR 16150, G98, CEI 0-21 |
| Safety / EMC Standard | IEC/EN 62109-1/-2, EN 61000-6-2/-3 |
| Connectivity & Features | |
| DC Connection | MC4 Plug (PV Port) / Terminal Block (BAT Port) |
| AC Connection | Terminal Block |
| Display | 7.0" LCD Display & Bluetooth + APP |
| Communication | RS485, CAN, Optional: Wi-Fi, GPRS, LAN |
| Download Official Datasheet | Download PDF |
EN-PK-260307